<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Shares</title>
	<atom:link href="http://www.openshares.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openshares.net</link>
	<description>Share Buying Online</description>
	<lastBuildDate>Tue, 10 May 2011 11:42:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winning Stocks Always Leave &#8220;Foot Prints&#8221;</title>
		<link>http://www.openshares.net/winning-stocks-always-leave-foot-prints/</link>
		<comments>http://www.openshares.net/winning-stocks-always-leave-foot-prints/#comments</comments>
		<pubDate>Tue, 10 May 2011 11:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares News]]></category>
		<category><![CDATA[Blurb]]></category>
		<category><![CDATA[Electronic Media]]></category>
		<category><![CDATA[Financial Newspapers]]></category>
		<category><![CDATA[Financial Websites]]></category>
		<category><![CDATA[Foot Prints]]></category>
		<category><![CDATA[Frenzy]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Insider Knowledge]]></category>
		<category><![CDATA[Internet Chat]]></category>
		<category><![CDATA[Internet Message Boards]]></category>
		<category><![CDATA[Irrefutable Laws]]></category>
		<category><![CDATA[Lasalle Street]]></category>
		<category><![CDATA[Markup]]></category>
		<category><![CDATA[Media Brokers]]></category>
		<category><![CDATA[Media Radio]]></category>
		<category><![CDATA[Page Article]]></category>
		<category><![CDATA[Six Steps]]></category>
		<category><![CDATA[Smart Traders]]></category>
		<category><![CDATA[Step 3]]></category>
		<category><![CDATA[Step 6]]></category>

		<guid isPermaLink="false">http://openshares.net/winning-stocks-always-leave-foot-prints/</guid>
		<description><![CDATA[SIX STEPS and the IRREFUTABLE LAWS of the MARKET Every Investor and Trader MUST KNOW to Succeed
Step 1:
A move begins with the sponsors (smart traders) who have insider knowledge as it relates to a particular stock or market. This information will move a market up or down depending on the insiders&#8217; information. These buyers are [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.openshares.net/winning-stocks-always-leave-foot-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Land Beats Stocks And Shares</title>
		<link>http://www.openshares.net/why-land-beats-stocks-and-shares/</link>
		<comments>http://www.openshares.net/why-land-beats-stocks-and-shares/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares News]]></category>
		<category><![CDATA[Best Of Both Worlds]]></category>
		<category><![CDATA[Company Share Prices]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[External Factors]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Investing In Land]]></category>
		<category><![CDATA[Managed Portfolio]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Planning Permission]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Private Investors]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Shareholdings]]></category>
		<category><![CDATA[Stock Market Fluctuations]]></category>
		<category><![CDATA[Stock Share]]></category>
		<category><![CDATA[Stocks And Shares]]></category>
		<category><![CDATA[Stocks Shares]]></category>

		<guid isPermaLink="false">http://openshares.net/why-land-beats-stocks-and-shares/</guid>
		<description><![CDATA[As small investors look for ways to ensure a good return on their money, land sales are increasing in popularity. Profits, whilst not guaranteed, are often better than those from the stock market, for several reasons:
Less risk, more profit
Whilst some investors have a significant investment in the stock market, often with a comprehensive, well-managed portfolio, [...]


Related posts:<ol><li><a href='http://www.openshares.net/when-to-sell-penny-stocks/' rel='bookmark' title='Permanent Link: When To Sell Penny Stocks'>When To Sell Penny Stocks</a> <small>Penny Stocks can be a very effective way to provide...</small></li>
<li><a href='http://www.openshares.net/the-perfect-timing-to-sell-your-stocks/' rel='bookmark' title='Permanent Link: The Perfect timing to sell your stocks'>The Perfect timing to sell your stocks</a> <small>While quite a bit of time and research goes into...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.openshares.net/why-land-beats-stocks-and-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy Stocks on Margin?</title>
		<link>http://www.openshares.net/why-buy-stocks-on-margin/</link>
		<comments>http://www.openshares.net/why-buy-stocks-on-margin/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares News]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Brokerage Firms]]></category>
		<category><![CDATA[Buy Shares]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Buying On Margin]]></category>
		<category><![CDATA[Buying Stock On Margin]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Down By Law]]></category>
		<category><![CDATA[Loan Value]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Margin Call]]></category>
		<category><![CDATA[Money Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stock Price]]></category>

		<guid isPermaLink="false">http://openshares.net/why-buy-stocks-on-margin/</guid>
		<description><![CDATA[Buying on margin means that you are buying your stocks with borrowed money.
If you are buying stocks outright, you pay 5,000 for 100 shares of a stock that costs 50 a share. They are yours. You&#8217;ve paid for them free and clear.
But when you buy on margin, you are borrowing the money to purchase the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.openshares.net/why-buy-stocks-on-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When To Sell Penny Stocks</title>
		<link>http://www.openshares.net/when-to-sell-penny-stocks/</link>
		<comments>http://www.openshares.net/when-to-sell-penny-stocks/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares News]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Gamblers]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Recent History]]></category>
		<category><![CDATA[Research Efforts]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Sell Stocks]]></category>
		<category><![CDATA[Time Fall]]></category>
		<category><![CDATA[Time Investors]]></category>
		<category><![CDATA[Wrong Time]]></category>

		<guid isPermaLink="false">http://openshares.net/when-to-sell-penny-stocks/</guid>
		<description><![CDATA[Penny Stocks can be a very effective way to provide you with a secondary income. They can be used to create passive income because they do not require you to be constantly watching over them. The problem that most people have when it comes to stocks is &#8211; not knowing the right time to sell. [...]


Related posts:<ol><li><a href='http://www.openshares.net/the-perfect-timing-to-sell-your-stocks/' rel='bookmark' title='Permanent Link: The Perfect timing to sell your stocks'>The Perfect timing to sell your stocks</a> <small>While quite a bit of time and research goes into...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.openshares.net/when-to-sell-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Day Trading</title>
		<link>http://www.openshares.net/what-you-need-to-know-about-day-trading/</link>
		<comments>http://www.openshares.net/what-you-need-to-know-about-day-trading/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares News]]></category>
		<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Critical Functions]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Easy Money]]></category>
		<category><![CDATA[Exchange Industry]]></category>
		<category><![CDATA[Game Day]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Main Goal]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[Selling Stocks]]></category>
		<category><![CDATA[Singl]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Substantial Amounts]]></category>
		<category><![CDATA[Tactic]]></category>
		<category><![CDATA[Trading Game]]></category>

		<guid isPermaLink="false">http://openshares.net/what-you-need-to-know-about-day-trading/</guid>
		<description><![CDATA[One of the fast growing trends in the stock trading arena these days is day trading. Today, more and more people are getting into this drift due to the many promises of making fast and easy money on their minds. However, what a lot of people fail to realize is that the buy fast and [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.openshares.net/what-you-need-to-know-about-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a REIT?</title>
		<link>http://www.openshares.net/what-is-a-reit/</link>
		<comments>http://www.openshares.net/what-is-a-reit/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares News]]></category>
		<category><![CDATA[Apartment Complexes]]></category>
		<category><![CDATA[Asia Europe]]></category>
		<category><![CDATA[China Asia]]></category>
		<category><![CDATA[Estate Investment Trust]]></category>
		<category><![CDATA[Estate Mortgages]]></category>
		<category><![CDATA[Hybrid Type]]></category>
		<category><![CDATA[Intricacies]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchanges]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[Reit]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Shopping Malls]]></category>
		<category><![CDATA[States Real Estate]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>
		<category><![CDATA[Troubled Waters]]></category>
		<category><![CDATA[United States Real Estate]]></category>
		<category><![CDATA[World China]]></category>

		<guid isPermaLink="false">http://openshares.net/what-is-a-reit/</guid>
		<description><![CDATA[The acronym for a real estate investment trust is a REIT.  According to the National Institute of Real Estate Investment Trusts 190 Re Its are currently  registered with the SEC and trade on one or more of the New York Stock Exchanges.  There are over 900 REITS that are privately held companies. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.openshares.net/what-is-a-reit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility, So What?</title>
		<link>http://www.openshares.net/volatility-so-what/</link>
		<comments>http://www.openshares.net/volatility-so-what/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares News]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Cash Cushion]]></category>
		<category><![CDATA[Companies That Pay Dividends]]></category>
		<category><![CDATA[Dividend Payment]]></category>
		<category><![CDATA[Dividend Yield]]></category>
		<category><![CDATA[Eps Growth]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Market Cap]]></category>
		<category><![CDATA[Market Capitalization]]></category>
		<category><![CDATA[Omnivision Technologies Inc]]></category>
		<category><![CDATA[Ovti]]></category>
		<category><![CDATA[Pe Ratio]]></category>
		<category><![CDATA[Predictable Cash Flow]]></category>
		<category><![CDATA[Share Price Plunge]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Texas Instrument]]></category>
		<category><![CDATA[Txn]]></category>
		<category><![CDATA[Value Investors]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://openshares.net/volatility-so-what/</guid>
		<description><![CDATA[Earning Season is always volatile to stock prices. Traders jerk in and out depending on the outcome of the report. For example, Texas Instrument (TXN) reported that its third quarter earning of 2005 rising 12% year over year. And yet, TXN fell after hour due to weak forecast. The game now is the expectation game. [...]


Related posts:<ol><li><a href='http://www.openshares.net/the-difference-between-down-and-out/' rel='bookmark' title='Permanent Link: The Difference Between Down and Out'>The Difference Between Down and Out</a> <small>As turnaround investors, I prefer to invest in companies that...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.openshares.net/volatility-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Channel&#8217;s Samantha Brown Shares Her Top Packing Tips</title>
		<link>http://www.openshares.net/travel-channels-samantha-brown-shares-her-top-packing-tips/</link>
		<comments>http://www.openshares.net/travel-channels-samantha-brown-shares-her-top-packing-tips/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares News]]></category>
		<category><![CDATA[Conne]]></category>
		<category><![CDATA[Dress Codes]]></category>
		<category><![CDATA[Etpt]]></category>
		<category><![CDATA[Geneva Switzerland]]></category>
		<category><![CDATA[Greek Island]]></category>
		<category><![CDATA[Housework]]></category>
		<category><![CDATA[Ironing Boards]]></category>
		<category><![CDATA[Last Resort]]></category>
		<category><![CDATA[Mykonos]]></category>
		<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[Plastic Bags]]></category>
		<category><![CDATA[Pleasant Voyage]]></category>
		<category><![CDATA[Samantha Brown]]></category>
		<category><![CDATA[Sash]]></category>
		<category><![CDATA[Security Regulations]]></category>
		<category><![CDATA[Six Month Supply]]></category>
		<category><![CDATA[Small Plastic Bottles]]></category>
		<category><![CDATA[Specific Restaurant]]></category>
		<category><![CDATA[Stomping Grapes]]></category>
		<category><![CDATA[Travel Channel]]></category>

		<guid isPermaLink="false">http://openshares.net/travel-channels-samantha-brown-shares-her-top-packing-tips/</guid>
		<description><![CDATA[Chances are packing properly won&#8217;t make or break your next vacation-unless you forget something major-but it can still be more important to a pleasant voyage than you think. With constantly changing security regulations, here are some tips from Travel Channel&#8217;s Samantha Brown on getting your vacation off to a good start:
&#8226; Don&#8217;t overpack. It&#8217;s better [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.openshares.net/travel-channels-samantha-brown-shares-her-top-packing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market &#8211; A Brief Primer</title>
		<link>http://www.openshares.net/the-stock-market-a-brief-primer/</link>
		<comments>http://www.openshares.net/the-stock-market-a-brief-primer/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares News]]></category>
		<category><![CDATA[Bad Publicity]]></category>
		<category><![CDATA[Bank One]]></category>
		<category><![CDATA[Business Section]]></category>
		<category><![CDATA[Company Stock]]></category>
		<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[Daily Newspapers]]></category>
		<category><![CDATA[Educated Guess]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Ironclad Guarantee]]></category>
		<category><![CDATA[Least Five Years]]></category>
		<category><![CDATA[New Investor]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Previous Years]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stable Company]]></category>
		<category><![CDATA[Stock Market Research]]></category>
		<category><![CDATA[Stock Plunge]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Water Company]]></category>

		<guid isPermaLink="false">http://openshares.net/the-stock-market-a-brief-primer/</guid>
		<description><![CDATA[For most people, the stock market is a scary thought because they have seen the devastating effects it can have when things go wrong. Stock plummeted after Enron, and even when mergers are announced as with the case of Chase and Bank One, the stock market feels the effects. Even DuPont has seen its stock [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.openshares.net/the-stock-market-a-brief-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect timing to sell your stocks</title>
		<link>http://www.openshares.net/the-perfect-timing-to-sell-your-stocks/</link>
		<comments>http://www.openshares.net/the-perfect-timing-to-sell-your-stocks/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares News]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Financial Vehicles]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Perfect Timing]]></category>
		<category><![CDATA[Plummet]]></category>
		<category><![CDATA[Profound Impact]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Sell Stocks]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Value]]></category>
		<category><![CDATA[Three Good Reasons]]></category>
		<category><![CDATA[Time Investors]]></category>

		<guid isPermaLink="false">http://openshares.net/the-perfect-timing-to-sell-your-stocks/</guid>
		<description><![CDATA[While quite a bit of time and research goes into selecting stocks, it is often hard to know when to pull out  especially for first time investors. The good news is that if you have chosen your stocks carefully, you wont need to pull out for a very long time, such as when you [...]


Related posts:<ol><li><a href='http://www.openshares.net/when-to-sell-penny-stocks/' rel='bookmark' title='Permanent Link: When To Sell Penny Stocks'>When To Sell Penny Stocks</a> <small>Penny Stocks can be a very effective way to provide...</small></li>
<li><a href='http://www.openshares.net/the-stock-market-a-brief-primer/' rel='bookmark' title='Permanent Link: The Stock Market &#8211; A Brief Primer'>The Stock Market &#8211; A Brief Primer</a> <small>For most people, the stock market is a scary thought...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.openshares.net/the-perfect-timing-to-sell-your-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

